Home
For Sale
Investment Guide
News
About Us
Contact Us
Links
FAQ's


The Art Residence

«« Back to the For Sale page



A little bit about Budapest...

WHY INVEST IN BUDAPEST?
– A TRUE TREASURE BOX
A true treasure box of Central Europe, Budapest blends modern lifestyle with a historical milieu that instantly captures the eyes and heart of its visitors. Vibrating with life and echoing old times, the allure of the city represents a distinguished record of the Hungarian culture and people. The magnetic quality of this peaceful yet bustling cultural centre attracts countless visitors each year. Often cited as the city that never sleeps, this lovely authentic capital tempts tourists into cultural joyrides with its countless concerts, museums and cinemas – Budapest hosts as many as 150 different theatre performances almost any night of the year. An incredible assortment of classical music concerts, gloomy bars, funky clubs and fancy restaurants await you accommodating your taste whatever it may be, and the Paris-like atmosphere of the city bombards visitors with all kinds of entertainment possibilities – no wonder why so many foreigners fall for Budapest constituting a strong expat population.








Development Details:

The Art Residence at a glance:

  • Budapest, District 8
  • 54 Premium quality apartments on 9 floors
  • 21 parking spaces and storages
  • Spacious inner garden
  • Shops, services and wellness centre in the neighbourhood
  • Restaurants and cafes
  • Cultural institutions
  • Office buildings
  • Science park
  • Expected Handover: Q2 2009

Pricing:

Apt. Code Floor Orientation Views No. Of Bedrooms Apt. Size Balcony Garden Total Apt. Size Apt. Price EUR Apt. Price GBP Status
AR 1.1IEastStreet139.53n/an/a39.53€93,528£75,426available
AR 1.2IEastStreet139.81n/an/a39.81€94,190£75,960available
AR 1.3IEastStreet148.80n/an/a48.80€115,461£93,114available
AR 1.4IWestCourtyard146.639.7340.1259.52€131,346£105,924available
AR 1.5IWestCourtyardStudio31.275.02n/a33.78€78,271£63,122available
AR 1.6ISouthCourtyard253.0314.9630.0065.67€144,917£116,869available
AR 1.7ISouth-WestCourtyard160.709.5025.9370.64€143,414£115,656available
AR 2.1IIEastStreet140.133.34n/a41.80€101,072£81,510available
AR 2.2IIEastStreet145.613.15n/a47.19€114,105£92,021available
AR 2.3IIEastStreet149.252.26n/a50.38€121,819£98,241available
AR 2.4IIWestCourtyard146.638.85n/a51.06€115,153£92,865available
AR 2.5IIWestCourtyardStudio31.27n/an/a31.27€74,048£59,716available
AR 2.6IISouthCourtyard252.063.77n/a53.95€121,671£98,122available
AR 2.7IISouth-WestCourtyard160.707.54n/a64.47€130,856£105,529available
AR 3.1 III East Street Studio 31.14 2.34 n/a 32.31 €84,678 £68,289 available
AR 3.2 III East Street 1 40.62 n/a n/a 40.62 €101,338 £81,764 available
AR 3.3 III East Street 2 60.34 7.00 n/a 63.84 €154,564 £124,649 available
AR 3.4 III West Courtyard 1 49.60 4.53 n/a 51.87 €120,753 £97,382 available
AR 3.5 III West Courtyard 1 39.97 2.06 n/a 41.00 €95,448 £76,974 available
AR 3.6 III South Courtyard 1 40.23 4.77 n/a 42.62 €99,219 £80,016 available
AR 3.7 III South-West Courtyard 2 58.53 24.58 n/a 68.16 €153,196 £124,126 available
AR 4.1 IV East Street Studio 31.14 6.23 n/a 34.26 €91,659 £73,919 available
AR 4.2 IV East Street 1 40.62 2.17 n/a 41.71 €106,277 £85,707 available
AR 4.3 IV East Street 2 60.34 7.00 n/a 63.84 €157,784 £127,245 available
AR 4.4 IV West Courtyard 1 49.60 4.53 n/a 51.87 €123,269 £99,411 available
AR 4.5 IV West Courtyard 1 39.97 2.06 n/a 41.00 €97,437 £78,578 available
AR 4.6 IV South Courtyard 1 40.23 4.48 n/a 42.47 €100,930 £81,395 available
AR 4.7 IV South-West Courtyard 2 58.35 11.09 n/a 63.71 €146,865 £118,439 available
AR 5.1 V East Street Studio 31.14 6.23 n/a 34.26 €93,530 £75,427 available
AR 5.2 V East Street 1 40.66 2.17 n/a 41.75 €108,550 £87,540 available
AR 5.3 V East Street 2 60.37 7.00 n/a 63.87 €161,080 £129,903 available
AR 5.4 V West Courtyard 1 49.60 4.53 n/a 51.87 €125,785 £101,439 available
AR 5.5 V West Courtyard 1 39.97 2.06 n/a 41.00 €99,425 £80,181 available
AR 5.6 V South Courtyard Studio 34.75 4.61 n/a 37.06 €94,364 £76,100 available
AR 5.7 V South-West Courtyard 2 61.43 15.10 n/a 68.11 €160,212 £129,203 available
AR 6.1 VI East Street Studio 31.14 6.23 n/a 34.26 €98,206 £79,199 available
AR 6.2 VI East Street 1 40.66 2.17 n/a 41.75 €113,978 £91,917 available
AR 6.3 VI East Street 2 60.37 7.00 n/a 63.87 €169,134 £136,399 available
AR 6.4 VI West Courtyard 1 49.60 4.53 n/a 51.87 €132,074 £106,511 available
AR 6.5 VI West Courtyard 1 39.97 2.06 n/a 41.00 €104,396 £84,191 available
AR 6.6 VI South Courtyard Studio 34.75 4.61 n/a 37.06 €99,082 £79,905 available
AR 7.1 VII East Street 2 61.43 15.10 n/a 68.11 €168,222 £135,663 available
AR 7.2 VII East Street 1 37.52 5.63 n/a 40.34 €115,372 £93,042 available
AR 7.3 VII East Street 1 37.88 9.15 n/a 42.46 €121,436 £97,932 available
AR 7.4 VII East Street 1 46.04 n/a n/a 46.04 €131,674 £106,189 available
AR 7.5 VII West Courtyard 1 46.70 9.47 n/a 51.44 €137,216 £110,658 available
AR 7.6 VII South-West Courtyard 2 77.50 8.74 n/a 81.87 €203,101 £163,791 available
AR 7.7 VII South-West Courtyard 2 63.85 11.17 n/a 69.24 €179,157 £144,481 available
AR 8.1 VIII East Street 1 45.96 19.63 n/a 54.14 €159,063 £128,277 available
AR 8.2 VIII South-West Street & Courtyard 3 95.72 45.88 n/a 112.56 €297,631 £240,025 available
AR 8.3 VIII South Courtyard Studio 30.33 5.13 n/a 32.90 €94,662 £76,340 available
AR 8.4 VIII South-West Courtyard 2 63.08 23.01 n/a 72.37 €188,396 £151,932 available
AR 9.1 IX South-West Street & Courtyard 2 78.05 60.92 n/a 99.85 €282,482 £227,808 available
AR 9.2 IX South-West Courtyard 3 92.70 34.25 n/a 105.70 €278,905 £224,923 available


For more detailed information and on The Art Residence properties and to register your interest please click on the "More Info" button!




Interactive Google map of The Art Residence


View Larger Map