Home
For Sale
Investment Guide
News
About Us
Contact Us
Links
FAQ's


Urban Suites

«« Back to the For Sale page



A little bit about Budapest...

WHY INVEST IN BUDAPEST?
– A TRUE TREASURE BOX
A true treasure box of Central Europe, Budapest blends modern lifestyle with a historical milieu that instantly captures the eyes and heart of its visitors. Vibrating with life and echoing old times, the allure of the city represents a distinguished record of the Hungarian culture and people. The magnetic quality of this peaceful yet bustling cultural centre attracts countless visitors each year. Often cited as the city that never sleeps, this lovely authentic capital tempts tourists into cultural joyrides with its countless concerts, museums and cinemas – Budapest hosts as many as 150 different theatre performances almost any night of the year. An incredible assortment of classical music concerts, gloomy bars, funky clubs and fancy restaurants await you accommodating your taste whatever it may be, and the Paris-like atmosphere of the city bombards visitors with all kinds of entertainment possibilities – no wonder why so many foreigners fall for Budapest constituting a strong expat population.








Development Details:

The Urban Suites at a glance:

  • 128 Apartments
  • Apartment size ranging from 33-115 sqm
  • Prices start from EUR 63,000
  • Expected Handover: Q2 2009

Pricing:

Apt. Number Floor No. of Bedrooms View Aspect Apt. Size Terrace / Balcony size 2nd Terrace / Balcony size Parking Place Price (EUR) Apt. Price EUR Apt. Price GBP Status
101 1 2 Garden SW 66.568 12.20 n/a €13,167 €128,993 £90,489 Available
103 1 1 GardenSW 49.397 9.25 n/a€13,167 €104,264 £71,170 Available
107 1 2 Loportar St. NE 60.286 4.99 n/a €13,167 €121,935 £84,975 Available
110 1 2 Tuzer St. NW 59.86 5.37 n/a€13,167 €124,416 £86,913 Available
115 1 1 Tuzer St. NW 42.426 6.07 n/a€13,167 €94,028 £63,173 Available
116 1 2 Tuzer St. NW 64.856 5.37 n/a€13,167 €133,302 £93,856 Available
117 1 2 Garden SE 65.212 32.36 n/a€13,167 €146,658 £104,290 Available
118 1 1 Garden SE 42.426 24.41 n/a€13,167 €102,767 £70,000 Available
120 1 1 Garden SE 48.031 28.36 n/a€13,167 €115,199 £79,713 Available
122 1 1 Garden SE 42.426 18.08 n/a€13,167 €97,576 £65,945 Available
204 2 2 Loportar St. NE 60.335 6.08 n/a€13,167 €125,892 £88,066 Available
217 2 2 Tuzer St. NW 64.856 4.99 n/a€13,167 €136,076 £96,023 Available
218 2 2 Garden SE 64.212 10.57 n/a€13,167 €141,817 £100,508 Available
508 5 Studio Loportar St. N 33.363 4.03 n/a€13,167 €84,266 £55,546 Available
512 5 Studio Tuzer St. NW 32.476 5.70 n/a€13,167 €84,162 £55,465 Available
516 5 Studio Tuzer St. NW 32.476 5.70 n/a€13,167 €85,795 £56,740 Available
517 5 2 Tuzer St. NW 97.548 22.44 n/a€13,167 €276,984 £206,107 Available
522 5 1 Garden SE 42.426 10.06 n/a€13,167 €106,347 £72,316 Available
601 6 2 GardenSW 66.568 8.37 n/a€13,167 €165,166 £118,749 Available
603 6 2 Loportar St. NE 65.172 38.19 n/a€13,167 €217,557 £159,679 Available
604 6 2 Loportar St. NE 66.162 44.79 n/a€13,167 €227,962 £167,809 Available
607 6 1 n/a n/a 48.216 6.99 n/a€13,167 €129,035 £90,523 Available
608 6 2 Tuzer St. NW 97.075 4.56 n/a€13,167 €304,123 £227,309 Available
609 6 3 Tuzer St. NW 115.933 2.30 n/a€13,167 €298,314 £222,771 Available
610 6 2 Garden SE 91.61 2.77 n/a€13,167 €241,099 £178,072 Available
611 6 2 Garden SE 92.271 2.76 n/a€13,167 €242,653 £179,286 Available
612 6 2 Garden SE 105.708 3.19 n/a€13,167 €276,429 £205,674 Available
613 6 2 Garden SE 92.271 2.77 n/a€13,167 €242,653 £179,286 Available
614 6 2 Garden SE 92.271 2.76 n/a€13,167 €242,653 £179,286 Available

For more detailed information and on the Urban Suites properties and to register your interest please click on the "More Info" button!




Interactive Google map of the Urban Suites


View Larger Map